
 
  
  
 
    
 
  
   

| 
			 Search DVDBeaver | S E A R C H D V D B e a v e r | 
		
(aka "Der Klavierstimmer der Erdbeben" or "L'accordeur de tremblements de terre" or "Ta dihtya tis fantasias")
		
		directed by The Quay Brothers
		Germany/UK/France 2005
| 
					A 
					sinister cloud of enchantment hangs over Droz's castle, 
					where everything from dust motes to kitchen utensils is 
					alive and possessed of dubious intent. As in dreams, 
					extraordinary things happen regularly and are treated as 
					business as usual by the people experiencing them. The 
					character of Droz incorporates aspects of Dracula and 
					Frankenstein, and like many great villains, he drags a pair 
					of innocent lovers into his web. As was the case with the 
					Quays' first live-action film, Institute Benjamenta (1995), 
					the protagonist is played by Gottfried John, a German actor 
					best known for his work with Rainer Werner Fassbinder. John 
					has one of those unforgettable Fassbinder faces, etched with 
					all the sorrows of centuries of humankind, and he has a 
					perverse flair for comedy that's delicious to watch. | 
Posters
|  |  | 
Theatrical Release: February 17th, 2006
Reviews More Reviews DVD Reviews
DVD Comparison:
Zeitgeist - Region 1 - NTSC vs. Artificial Eye - Region 2 - PAL
Big thanks to David McCoy for the Zeitgeist Screen Caps!
(Zeitgeist - Region 1 - NTSC - LEFT vs. Artificial Eye - Region 2 - PAL - RIGHT)
| DVD Box Covers | 
				 
 | 
				 
 | 
| Distribution | Zeitgeist Region 1 - NTSC | Artificial Eye Region 2 - PAL | 
| Runtime | 95 mins | 1:34:54 | 
| Video | 2.35:1 Original Aspect Ratio 
				
				16X9 enhanced  | 2.35:1 Original Aspect Ratio 
				
				16X9 enhanced  | 
| NOTE: The Vertical axis represents the bits transferred per second. The Horizontal is the time in minutes. | ||
| Bitrate: 
 Zeitgeist 
 | 
				 | |
| Bitrate: 
 Artificial Eye 
 | 
				 | |
| Audio | Dolby Digital 2.0 Stereo English | English (Dolby Digital 51. or 2.0) | 
| Subtitles | English, None | English, None | 
| Features | Release Information: Studio: Zeitgeist Aspect Ratio: 
				 
				Edition Details: 
				
				Chapters 15  | Release Information: Studio: Artificial Eye Aspect Ratio: 
				 
				Edition Details: Chapters 9 | 
| Comments | Addition: The first thing to note 
				about the 2006 release from Artificial Eye is that its color 
				palette is both slightly lighter than the Zeitgeist disc and 
				tends to have a more grayish hue while the Zeitgeist tends 
				toward more sepia tones. The end result is that while the 
				Artificial Eye release has greater detail (see the face in fifth 
				captions), the skin tones look more natural to me in the 
				Zeitgeist. However, since the production is so highly stylized, 
				I cannot say with any degree of confidence which color scheme is 
				closer to the directors' original intent. As far as audio, I can 
				only assume (since I don't have the Zeitgeist disc, I can only 
				go on what the previous reviewer wrote) that the Artificial Eye 
				is the clear winner. The 5.1 Dolby Digital is borderline 
				flawless and picks up on details that the 2.0 Dolby track missed 
				out on. The disc also contains optional English subtitles (not 
				pictured) that are unobtrusive and easy to read. Finally, the 
				extras also present some differences. While I strongly suspect 
				that the 'making of...' documentary is the same on both discs, 
				the Artificial Eye release lacks the Zeitgeist's Lorcarno press 
				conference. Although I haven't seen this particular extra, it 
				sounds fascinating and I'm sorry that I've missed it. The 
				remaining extras on the Artificial Eye are all pretty standard 
				fare (including the short deleted scene) and add little to the 
				experience.  
 ON THE ZEITGEIST: - David McCoy | 
		DVD 
		Menus
		(Zeitgeist - Region 1 - NTSC - 
		LEFT vs. Artificial Eye - Region 2 - PAL - RIGHT)
 
| 
				 | 
				 | 
| 
				 | 
				 | 
|  |  | 
| 
				 | 
				 | 
Screen Captures
(Zeitgeist - Region 1 - NTSC - TOP vs. Artificial Eye - Region 2 - PAL - BOTTOM)
| 
				 | 
| 
				 | 
(Zeitgeist - Region 1 - NTSC - TOP vs. Artificial Eye - Region 2 - PAL - BOTTOM)
| 
					 | 
| 
					 | 
(Zeitgeist - Region 1 - NTSC - TOP vs. Artificial Eye - Region 2 - PAL - BOTTOM)
| 
						 | 
| 
						 | 
(Zeitgeist - Region 1 - NTSC - TOP vs. Artificial Eye - Region 2 - PAL - BOTTOM)
| 
							 | 
| 
							 | 
(Zeitgeist - Region 1 - NTSC - TOP vs. Artificial Eye - Region 2 - PAL - BOTTOM)
| 
								 | 
| 
								 | 
(Zeitgeist - Region 1 - NTSC - TOP vs. Artificial Eye - Region 2 - PAL - BOTTOM)
| 
									 | 
| 
									 | 
(Zeitgeist - Region 1 - NTSC - TOP vs. Artificial Eye - Region 2 - PAL - BOTTOM)
| 
										 | 
| 
										 | 

 
  
  
 
    
 
  
  

|   Search DVDBeaver | S E A R C H D V D B e a v e r |