Last Updated: Wednesday, August 20, 2014 02:52:42 PM

Note; "%" is a percentage of the individual's entire collection!

The Database continues to grow... thanks to Brent for the development!

 

A.F.I. top 100 B.F.I. top 100 Ebert's Great Movies
Brent 61 18% Brent 25 7% Gary 62 16%
Ilian 56 11% Ilian 22 4% Brent 60 17%
Gary 49 13% Gary 17 4% Ilian 57 11%
Brook 35 19% Acquarello 12 3% Acquarello 39 9%
Acquarello 25 6% Al 11 7%         Brook 29 15%
Mark 14 9% Mark 10 9% Al 26 17%
Al 13 11% Brook 4 2% Mark 26
Best Picture Oscar Palme D'or "Ultimate Collection"
Brent 31 9% Gary 17 5% Acquarello 411 100%
Gary 25 6% Acquarello 14 4% Gary 173 44%
Ilian 23 5% Brent 14 4% Ilian 161 32%
Brook 14 7% Ilian 11 2% Brent 135 40%
Acquarello 9 2% Al 5 3% Al 86 57%
Al 5 3% Mark 2 2% Mark 64 55%
Mark 4 1% Brook 2 1% Brook 58
D'Angelo's Best Criterions Sight and Sound
Gary 34 9% Al 60 38% Ilian 43 9%
Brent 30 9% Ilian 58 11% Gary 43 11%

Ilian

27 5% Acquarello 50 12% Brent 37 11%
Acquarello 21 5% Gary 49 13% Acquarello 33 8%
Mark 21 17% Brent 42 13% Mark 23 20%
Al 12 8% Mark 33 29% Al 16 11%
Brook 10 5% Brook 11 5% Brook 12 5%

Overall Positions
Gold  Gary 35.5 pts 1st = 5 points
Silver Ilian 30.5 pts 2nd = 4 points
Bronze Brent 29.5 pts 3rd = 3 points
4th = 2 points
5th = 1 point